| Technical Data | Unit | Value |
|---|---|---|
| Solid content in mixture | % | ≥ 90 |
| Dry film thickness | μm | 100 |
| Theoretical consumption (depending on color shade and gloss level) | kg / m² | 0.170 |
| Pot life | Minutes | 30 |
| Drying | Dust-dry / 20°C / Minutes | 30 |
| Tack-free / 20°C / Minutes | 60 | |
| Through-drying / 20°C / Hours | 24 | |
| Corrosivity category | Based on DIN EN ISO 12944 – single-coat system | C5 medium |
| Pull-off adhesion test | Sa2½ blasted steel / MPa | 18.7 |
| Unblasted steel / MPa | 12.4 | |
| Erichsen cupping test | mm | 7.7 |
| Recommended application technique | 2K spray system | |
| Electrostatic application possible | yes |
| Substrate and Surface Preparation | |
|---|---|
| Substrates – General | In general, the substrate must be free from grease, oils, release agents and drawing compounds, as well as dirt, corrosion products and other contaminants. Preferably blast-cleaned substrate (Sa 2½ according to DIN EN ISO 12944) |
| Pre-treatment | For difficult metal substrates, the surface can be pre-treated with the Ad Connect cleaning and adhesion promoter to improve adhesion. In a single operation, the substrate is cleaned and degreased while simultaneously enhancing the coating adhesion. No subsequent rinsing is required. |
| IMPORTANT NOTE! | Due to the possible variety of metallic alloys, different processing and fabrication methods, and unknown contaminations, careful and meaningful preliminary testing is required. |
| Application Guidelines | |
|---|---|
| Application equipment | Due to the short pot life (approx. 30 min), a 2K mixing system is required for application. Before starting, flush the system with thinner V939. |
| Reference system | WAGNER 2K TwinControl |
| Mixing ratio | depending on the desired gloss level |
| IMPORTANT NOTE | Use suitable respiratory protection and PPE! |
| Recommended dry film thickness | 80 – 100 µm |
| Practical consumption | Practical consumption depends on component geometry and application technique. |
| Spray nozzle | 0.11 – 0.13 inch / 0.28 – 0.33 mm |
| Application viscosity incl. hardener / DIN 4 flow cup | Approx. 85 – 95 seconds |
| Thinner | The material is supplied ready for use. No additional thinning is required. |
| Application methods | AirCoat/AIRMIX Airless Electrostatic spraying (ESTA) |
| Material pressure AirCoat/AIRMIX | 160 – 180 bar |
| Atomizing air pressure AirCoat/AIRMIX | 3 – 4 bar |
| Pot life | Approx. 30 min |
| Drying | Dust-dry / Approx. 30 min at room temperature Tack-free / Approx. 1 hour at room temperature Through-drying / Approx. 24 hours at room temperature Drying depends on the respective ambient conditions and the applied wet film thickness. |
| Cleaning | Equipment and tools should be cleaned immediately after completion of work using thinner V939 or alternatively BR cleaning thinner V090. Before starting application, flush the system with thinner V939. |
Our motto is: seeing once is better than hearing (…or reading) a hundred times. In order to show you the advantages of Brocure, we endeavour to reduce the time and effort required for this demonstration to a minimum:
To do this, we bring everything you need, from the relevant system technology to the sample material, to you.
All we need is electricity, compressed air and your standard component to be coated so that you can see the differences. However, your painters will also be actively involved in the demonstration so that Brocure can convince you in practice.